|  | || | Tackles | || | Sacks | || | Pass Def | || | Fumbles | || | Blkd | || |  | 
  
    | No   Player Name | GP | || | UT | AT | Total | ForLoss | || | No/Yards | || | Int/Yds | BrUp | || | Rcv/Yds | FF | || | Kick | || | Saf | 
    | 
 | 
  
    | 22   Davis, Caleb | 4 | || | 8 | 17 | 25 | 4.0/6.8 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 | 
  
    | 92   Dickerson, Tyrone | 4 | || | 8 | 12 | 20 | 9.0/40.8 | || | 4.5/26.5 | || | 0/0 | 0 | || | 0/0 | 0 | || | 1 | || | 0 | 
  
    | 44   Beasley, Brandon | 3 | || | 11 | 8 | 19 | 5.0/27.3 | || | 3.5/22.0 | || | 1/16 | 1 | || | 0/0 | 0 | || | 0 | || | 0 | 
  
    | 17   Hudson, Taylor | 4 | || | 9 | 10 | 19 | 2.0/7.2 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 | 
  
    | 19   Harris, Jerrd | 4 | || | 8 | 6 | 14 | 1.0/17.0 | || | 0.0/0.0 | || | 1/0 | 2 | || | 2/-1 | 0 | || | 0 | || | 0 | 
  
    | 40   Walker, Robert | 4 | || | 6 | 8 | 14 | 2.5/11.7 | || | 1.0/9.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 | 
  
    | 43   Williams, Kevin | 4 | || | 7 | 6 | 13 | 0.5/0.7 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 | 
  
    | 7   Powell, Jinard | 3 | || | 8 | 4 | 12 | 2.5/8.5 | || | 1.0/7.0 | || | 1/-10 | 1 | || | 0/0 | 0 | || | 0 | || | 0 | 
  
    | 5   Jenkins, Derrick | 4 | || | 7 | 5 | 12 | 0.5/0.7 | || | 0.0/0.0 | || | 1/55 | 0 | || | 1/0 | 0 | || | 0 | || | 0 | 
  
    | 32   Brassell, Jeremiah | 2 | || | 6 | 5 | 11 | 1.0/3.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 | 
  
    | 55   Hartley, Jeremy | 4 | || | 3 | 8 | 11 | 2.5/5.3 | || | 0.5/1.5 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 | 
  
    | 23   Bates, Deon | 2 | || | 7 | 2 | 9 | 1.5/5.5 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 | 
  
    | 20   Barrett, RJ | 4 | || | 6 | 3 | 9 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 1 | || | 0 | 
  
    | 2   Curtis, Willie | 4 | || | 4 | 5 | 9 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 2 | || | 0/0 | 1 | || | 0 | || | 0 | 
  
    | 97   Thompson, Roy | 4 | || | 2 | 7 | 9 | 3.5/12.7 | || | 1.5/8.5 | || | 0/0 | 0 | || | 0/0 | 1 | || | 0 | || | 0 | 
  
    | 31   Crawford, Phillip | 3 | || | 4 | 4 | 8 | 0.5/1.5 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 | 
  
    | 89   McNeely, Morgan | 2 | || | 4 | 4 | 8 | 3.5/18.0 | || | 1.5/9.0 | || | 0/0 | 1 | || | 1/0 | 0 | || | 1 | || | 0 | 
  
    | 8   Bates, Deon | 2 | || | 5 | 2 | 7 | 0.0/0.0 | || | 0.0/0.0 | || | 1/24 | 0 | || | 0/0 | 0 | || | 0 | || | 0 | 
  
    | 30   Chapman, Jerrel | 3 | || | 4 | 3 | 7 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 | 
  
    | 46   Wright, Andre | 3 | || | 3 | 4 | 7 | 2.0/13.8 | || | 0.5/1.5 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 | 
  
    | 98   Stiner, Robert | 3 | || | 3 | 2 | 5 | 0.5/0.5 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 1 | || | 0 | || | 0 | 
  
    | 94   Williams, Travaris | 2 | || | 1 | 3 | 4 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 | 
  
    | 25   Wade, Alton | 4 | || | 1 | 1 | 2 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 | 
  
    | 96   Halilic, Hakija | 1 | || | 0 | 2 | 2 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 | 
  
    | 47   Porter, Kyle | 1 | || | 0 | 2 | 2 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 | 
  
    | 72   Brokins, David | 1 | || | 1 | 0 | 1 | 1.0/1.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 | 
  
    | 50   Colantini, James | 1 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 | 
  
    | 53   Hays, John | 1 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 | 
  
    | 13   Hodge, Dewayne | 4 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 | 
  
    | 52   McPhaul, Bryan | 1 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 | 
  
    | 79   Samuel, Ty | 1 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 | 
  
    | 88   Thompson, Phoenix | 2 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 | 
  
    | 27   Westbrook, Jeremy | 1 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 1 | || | 0/0 | 0 | || | 0 | || | 0 | 
  
    | 58   Bannerman, Trenton | 1 | || | 0 | 1 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 | 
  
    | 49   Cossey, Brad | 1 | || | 0 | 1 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 | 
  
    | 39   Martin, Clantwan | 1 | || | 0 | 1 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 | 
  
    | TM   TEAM, | 4 | || | 0 | 0 | 0 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 1 | 
  
    | 
 | 
  
    | TOTALS | 4 | || | 133 | 136 | 269 | 43.0/182.0 | || | 14.0/85.0 | || | 5/85 | 8 | || | 4/-1 | 3.0 | || | 3 | || | 1 | 
DakStats 3000 by Daktronics Inc. Brookings, 
SD